|
Fun facts about the |
The Los Angeles area is full of examples of freeway and highway construction from the beginning (Ridge Route - 1915) to the present (I-105 - 1993) and the future (SR-30/210 : Foothill Freeway).
| Freeway Name | Year Began | Year Completed | Number |
| Garden Grove Freeway | 1959 | 1967 | SR-22 |
| San Diego Freeway | 1957 | 1969 | I-405, I-5 |
| Santa Ana Freeway | 1944 | 1958 | I-5, US 101 |
| Golden State Freeway | 1954 | 1968 | I-5 |
| Pasadena Freeway | 1939 | 1953 | SR-110 |
| Harbor Freeway | 1951 | 1962 | I-110, SR-110 |
| Hollywood Freeway | 1940 | 1966 | US 101, SR-170 |
| San Bernardino Freeway | 1944 | 1957 | I-10, I-215 |
| Santa Monica Freeway | 1961 | 1964 | I-10 |
| Glendale Freeway | 1959 | 1972 | SR-2 |
| Foothill Freeway | 1957 | 2002 | I-210, SR-30/210 |
| Pomona Freeway | 1961 | 1970 | SR-60 |
| Long Beach Freeway | 1952 | 1975 | I-710 |
| San Gabriel River Freeway | 1963 | 1971 | I-605 |
| Terminal Island Freeway | 1947 | 1947 | SR-47/SR-103 |
| Ronald Reagan Freeway | 1968 | 1983 | SR-118 |
| Ventura Freeway | 1953 | 1972 | US 101, SR-134 |
| Glenn Anderson Freeway | 1987 | 1993 | I-105 |
| Artesia Freeway | 1968 | 1975 | SR-91 |
| Redondo Beach Freeway | 1985 | SR-91 | |
| Riverside Freeway | 1965 | 1971 | SR-91 |
| Orange Freeway | 1969 | 1972 | SR-57 |
| Costa Mesa Freeway (Formerly Newport Freeway) |
1962 | 1993 | SR-55 |
| Corona Freeway (Future Chino Valley Freeway) |
1971 | 1998 - Future Full Freeway segments to be constructed. | SR-71 |
| Antelope Valley Freeway | 1963 | 1972 | SR-14 |
Fun Facts about the Los Angeles area highways
| Highest Point: | 1. Onyx Summit at 8443' (SR-38) - San Bernardino Co. |
| 2. Dawson Saddle at 7901' (SR-2) - Los Angeles Co. | |
| Highest Connector Ramp: | 130' (I-105 HOV East or West to I-110 North HOV) |
| Highest AADT: | Santa Monica Freeway at Hoover Street (330,000) |
| Lowest AADT: | State 173 along unpaved portion (50) |
| Most Lanes (including HOV): | 12 (Santa Ana Freeway in Orange County) |
| Most Lanes at an interchange: | 24 (I-5/I-405 South at the El Toro Y) |
| Most Levels to an interchange: | 5 (I-105 / I-110) |
| Shortest Freeway: | Marina Freeway (SR-90) at 2.25 miles |
| Most Routes Intersecting: | East Los Angeles Interchange Complex (I-5, I-10, SR-60, US 101) |
| Most Named Routes Intersecting: | East Los Angeles Interchange Complex (Santa Ana, Santa Monica, Pomona, Golden State, San Bernardino) |
| Most Common Local interchange type: | Diamond and Two Quadrant Clover |
| Oldest Freeway: | Pasadena Freeway (1940) |
| Newest Freeway: | Foothill Freeway Extension (2002) |
Mileage Counts for area counties:
| County | Freeway | Highway / Conventional |
| Los Angeles | 527 | 382 |
| Ventura | 88 | 185 |
| Orange | ||
| Riverside | ||
| San Bernardino |
Return to the LA Area Highways page